San Lee FC

Standings

Mid-Atlantic - Premier Division
P GP W D L GF GA GD PTS
1 2 2 0 0 9 2 7 6
2 2 1 1 0 3 1 2 4
3 3 1 1 1 5 4 1 4
4 2 1 1 0 4 3 1 4
5 1 1 0 0 12 0 12 3
6 3 1 0 2 5 5 0 3
7 3 1 0 2 5 7 -2 3
8 2 0 2 0 3 3 0 2
9 2 0 2 0 2 2 0 2
10 2 0 1 1 0 12 -12 1
11 2 0 0 2 0 9 -9 0

* indicates team that has had a loss of points due to forfeited games.