P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | SC Heat | 8 | 8 | 0 | 0 | 4-0-0 | 4-0-0 | 34 | 6 | 28 | 24 | |
2 | ![]() | Charleston United SC | 8 | 6 | 1 | 1 | 2-1-1 | 4-0-0 | 27 | 14 | 13 | 19 | |
3 | ![]() | San Lee FC | 8 | 4 | 2 | 2 | 1-2-1 | 3-0-1 | 16 | 12 | 4 | 14 | |
4 | ![]() | Queen City FC-Charlotte | 8 | 4 | 0 | 4 | 3-0-1 | 1-0-3 | 16 | 12 | 4 | 12 | |
5 | ![]() | Combine Rush | 7 | 3 | 1 | 3 | 1-0-2 | 2-1-1 | 16 | 16 | 0 | 10 | |
6 | ![]() | Greensboro International | 8 | 3 | 1 | 4 | 3-0-1 | 0-1-3 | 13 | 13 | 0 | 10 | |
7 | ![]() | Soda City FC | 8 | 3 | 1 | 4 | 2-0-2 | 1-1-2 | 12 | 13 | -1 | 10 | |
8 | ![]() | Mint Hill FC | 8 | 3 | 0 | 5 | 2-0-3 | 1-0-2 | 15 | 19 | -4 | 9 | |
9 | ![]() | Lobos FC Columbia | 8 | 1 | 1 | 6 | 0-1-3 | 1-0-3 | 3 | 28 | -25 | 4 | |
10 | ![]() | River City FC | 7 | 0 | 1 | 6 | 0-0-3 | 0-1-3 | 5 | 24 | -19 | 1 |
* indicates team that has had a loss of points due to forfeited games.